2010 ST SASA Free Parking Meet - 1/15/2010 to 1/17/2010
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Bogard, Savannah R 10 Alamo Area-ST 31.96 31.41
2 Clucus, Naomi N 10 Alamo Area-ST 32.02 31.89
3 Kasprak, Shannon K 10 HSC-ST 31.18 32.03
4 Parker, Allison N 10 AquaTex-ST 34.64 33.01
5 Rodriguez, Rachel M 9 Alamo Area-ST 34.28 33.23
6 Donna, Claire M 10 Alamo Area-ST 34.57 33.96
7 Nunez-Cazares, Fernanda 10 Alamo Area-ST 34.15 34.28
8 Macha, Mallorie A 10 WAVE-ST 35.35 34.33
9 Arce-Chang, Emily N 10 Alamo Area-ST 37.27 36.07
10 Britton, Callie R 10 HSC-ST 35.28 36.25
11 Guerra, Kate 10 Alamo Area-ST 35.19 36.41
12 Lett, Darby M 10 Alamo Area-ST 36.93 36.52
13 Strash, Bella V 9 Alamo Area-ST 35.78 36.90
14 Matthys, Grace S 9 Alamo Area-ST 36.68 37.07
15 Slaughter, Taylor A 10 Alamo Area-ST 36.97 37.30
16 Bennett, Cassidy E 10 AquaTex-ST 37.58 39.40
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bogard, Savannah R 10 Alamo Area-ST 31.92 31.48
2 Clucus, Naomi N 10 Alamo Area-ST 35.15 31.92
3 Hepp, Alison E 10 Alamo Area-ST 32.77 32.09
4 Mansker, Caitie M 10 Alamo Area-ST 33.14 33.09
5 Donofrio, Nichole K 9 Alamo Area-ST 33.17 33.11
6 Angel, Sarah B 10 Alamo Area-ST 33.08 33.51
7 Nunez-Cazares, Fernanda 10 Alamo Area-ST 34.13 34.11
8 Pheulpin, Emma 10 Streamline-ST 35.38 34.16
9 Parker, Allison N 10 AquaTex-ST 37.68 34.18
10 Tsuruta, Kinsey T 10 Alamo Area-ST 34.23 34.32
11 Grunloh, Alyssa N 9 AquaTex-ST 34.42 34.42
12 Griffith, Caroline E 10 WAVE-ST 34.94 35.39
13 Strash, Bella V 9 Alamo Area-ST 36.14 35.96
14 Conrad, Amber R 9 Alamo Area-ST 35.04 36.06
15 Cavazos, Isabella R 9 HSC-ST 37.37 36.20
16 Wilson, Hannah L 10 HOT-ST 40.34 36.34
17 Torres, Mariana 10 Alamo Area-ST 35.95 37.45
18 Corcoran, Kenzie E 10 Streamline-ST 41.52 37.47
19 Lett, Darby M 10 Alamo Area-ST 35.47 37.76
20 Jaroszek, Hayley E 10 Alamo Area-ST 39.13 38.30
21 Pulver, Skylar M 9 Alamo Area-ST 38.04 38.79
22 Heinz, Beth A 9 Unattached-ST 39.63 39.36
23 Burch, Alyssa C 9 Alamo Area-ST 37.98 39.65
24 Thomas, Madelyn G 10 Alamo Area-ST 41.96 39.72
25 Rankin, Claire N 8 Alamo Area-ST 38.71 39.86
26 Miller, Amber B 10 Streamline-ST 52.99 39.88
27 Mai, Aubrey E 8 Alamo Area-ST 38.99 40.00
28 Mayer, Macey A 9 Alamo Area-ST 42.15 40.23
29 Zenner, Charlie C 10 HOT-ST 38.83 40.46
30 Cronk, Julia M 9 Alamo Area-ST 38.46 41.22
31 Conrad, Ashley C 8 Alamo Area-ST 43.27 41.25
32 Berry, Floridell C 9 Alamo Area-ST NT 41.94
33 Meyer, Abigail K 9 Streamline-ST 46.29 46.09
34 Lukacs Rea, Claire R 10 HOT-ST 50.78 47.45
35 Conrad, Kylee A 6 Alamo Area-ST 46.29 47.82
36 Chisholm, Clare A 9 Alamo Area-ST 45.07 47.92
37 Lambrecht, Marisol E 8 Streamline-ST 53.47 49.00
38 Frey, Kendra E 7 Streamline-ST 1:00.64 50.65
39 Kuhnel, Evie L 9 Streamline-ST 50.31 50.76
40 Robinson, Holley C 8 HSC-ST 50.31 51.13
41 Bennett, Alyssa L 10 Streamline-ST 47.21 51.77
42 Burkey, Ella P 8 Streamline-ST 49.61 51.91
43 Shore, Morgan E 10 HOT-ST 58.77 56.37
44 Waibel, Catherine L 7 Streamline-ST 58.99 56.61
45 Gibson, Amy 6 Streamline-ST 1:12.99 1:15.19
Girls 10 & Under 50 Yard Freestyle Swim-off
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries - Swim-off
1 Hale, Grace E 9 Alamo Area-ST NT 37.49
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kasprak, Shannon K 10 HSC-ST 32.08 31.18
2 Bogard, Savannah R 10 Alamo Area-ST 31.92 31.96
3 Clucus, Naomi N 10 Alamo Area-ST 35.15 32.02
4 Nunez-Cazares, Fernanda 10 Alamo Area-ST 34.13 34.15
5 Rodriguez, Rachel M 9 Alamo Area-ST 33.89 34.28
6 Donna, Claire M 10 Alamo Area-ST 35.85 34.57
7 Parker, Allison N 10 AquaTex-ST 37.68 34.64
8 Guerra, Kate 10 Alamo Area-ST 36.86 35.19
-------------------------------------------------------------------------
9 Britton, Callie R 10 HSC-ST 34.68 35.28
10 Macha, Mallorie A 10 WAVE-ST 35.65 35.35
11 Strash, Bella V 9 Alamo Area-ST 36.14 35.78
12 Matthys, Grace S 9 Alamo Area-ST 38.20 36.68
13 Lett, Darby M 10 Alamo Area-ST 35.47 36.93
14 Slaughter, Taylor A 10 Alamo Area-ST 39.24 36.97
15 Arce-Chang, Emily N 10 Alamo Area-ST 37.59 37.27
16 Bennett, Cassidy E 10 AquaTex-ST 46.31 J37.58
-------------------------------------------------------------------------
17 Hale, Grace E 9 Alamo Area-ST 37.77 J37.58
18 Corcoran, Kenzie E 10 Streamline-ST 41.52 J37.58
-------------------------------------------------------------------------
19 Jaroszek, Hayley E 10 Alamo Area-ST 39.13 37.96
20 Yeary, Anna K 9 Alamo Area-ST 39.47 38.56
21 Anderson, Kassidy M 10 HOT-ST 41.23 39.19
22 Seminaro, Morgan A 9 Alamo Area-ST 42.22 39.20
23 Prieto, Mia A 9 AquaTex-ST 43.12 39.54
24 Rankin, Claire N 8 Alamo Area-ST 38.71 39.80
25 Briones, Sofia M 9 Laredo Swim Club-ST 42.60 39.86
26 Kehrberg, Morgan A 9 Alamo Area-ST 41.63 39.91
27 Pulver, Skylar M 9 Alamo Area-ST 38.04 40.20
28 Schultz, Asilyn N 10 Metro Marlins-ST 43.58 40.43
29 Gonzalez, Karina I 10 Laredo Swim Club-ST 44.00 40.55
30 Wong, Madison A 9 Alamo Area-ST 43.16 41.11
31 Berry, Floridell C 9 Alamo Area-ST 41.91 42.00
32 Swider, Sydney J 9 Streamline-ST 45.99 42.98
33 McMurry, Karis A 8 TASC-ST 41.01 43.11
34 Yang, Sydney A 6 AquaTex-ST 42.25 43.21
35 Simmons, Trinity L 8 HSC-ST 46.24 44.54
36 LaField, Zoe P 8 Alamo Area-ST 47.22 45.69
37 Bennett, Jenna M 8 AquaTex-ST 51.57 46.27
38 Thompson, Emily E 7 AquaTex-ST 50.11 47.44
39 Miller, Hannah T 10 HSC-ST 48.27 47.75
40 Nast, Ava E 8 Metro Marlins-ST 40.70 48.04
41 Burkey, Ella P 8 Streamline-ST 49.61 48.43
42 Hoover, Makenna K 8 Metro Marlins-ST 48.97 51.42
43 Lozano, Hannah M 7 KST-ST 54.48 52.46
44 Johnson, Emme R 8 Streamline-ST 49.43 53.16
45 Robinson, Holley C 8 HSC-ST 50.31 53.18
46 Shore, Morgan E 10 HOT-ST 58.77 53.62
47 Bemporad, Lily A 9 Streamline-ST 58.99 54.51
48 Meza, Kaleigh R 9 Metro Marlins-ST 54.32 55.27
49 Miller, Lily H 7 HSC-ST 56.69 58.19
50 Judis, Bailey R 8 HSC-ST 1:20.50 1:17.17
51 Hall, Haley M 6 HSC-ST 1:22.93 1:20.16
52 Madden, Kaitlen E 6 HSC-ST 1:32.66 1:33.35
53 Foster, Ava M 6 HSC-ST 1:35.32 1:49.85
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Donofrio, Nichole K 9 Alamo Area-ST 1:12.26 1:06.95
2 McDonald, Albany R 10 Unattached-ST 1:09.62 1:07.67
3 Hepp, Alison E 10 Alamo Area-ST 1:11.74 1:10.27
4 Rodriguez, Rachel M 9 Alamo Area-ST 1:14.11 1:11.91
5 McMahon, Kate J 10 HOT-ST 1:13.64 1:12.13
6 Nunez-Cazares, Fernanda 10 Alamo Area-ST 1:14.85 1:13.88
7 Baldinger, Olivia R 10 HOT-ST 1:14.28 1:14.05
8 Clucus, Naomi N 10 Alamo Area-ST 1:15.25 1:15.00
9 Grunloh, Alyssa N 9 AquaTex-ST 1:15.80 1:15.38
10 Cavazos, Isabella R 9 HSC-ST 1:19.42 1:17.28
11 Donna, Claire M 10 Alamo Area-ST 1:17.48 1:18.77
12 Guerra, Kate 10 Alamo Area-ST 1:22.93 1:19.84
13 Strash, Bella V 9 Alamo Area-ST 1:24.34 1:20.77
14 Corcoran, Kenzie E 10 Streamline-ST 1:24.53 1:22.71
15 Slaughter, Taylor A 10 Alamo Area-ST 1:24.65 1:24.74
16 Mangaoang, Desirae E 7 Alamo Area-ST 1:23.70 1:26.58
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McDonald, Albany R 10 Unattached-ST 1:07.63 1:09.62
2 Hepp, Alison E 10 Alamo Area-ST 1:11.81 1:11.74
3 Donofrio, Nichole K 9 Alamo Area-ST 1:10.47 1:12.26
4 McMahon, Kate J 10 HOT-ST 1:16.11 1:13.64
5 Rodriguez, Rachel M 9 Alamo Area-ST 1:14.10 1:14.11
6 Baldinger, Olivia R 10 HOT-ST 1:21.39 1:14.28
7 Nunez-Cazares, Fernanda 10 Alamo Area-ST 1:14.98 1:14.85
8 Clucus, Naomi N 10 Alamo Area-ST 1:19.16 1:15.25
-------------------------------------------------------------------------
9 Grunloh, Alyssa N 9 AquaTex-ST 1:15.44 1:15.80
10 Britton, Callie R 10 HSC-ST 1:17.42 1:16.18
11 Donna, Claire M 10 Alamo Area-ST 1:21.47 1:17.48
12 Cavazos, Isabella R 9 HSC-ST 1:19.84 1:19.42
13 Tsuruta, Kinsey T 10 Alamo Area-ST 1:20.56 1:22.48
14 Guerra, Kate 10 Alamo Area-ST 1:25.54 1:22.93
15 Mangaoang, Desirae E 7 Alamo Area-ST 1:23.70 1:23.70
16 Leifheit, Tamara D 10 KST-ST 1:31.49 1:23.89
-------------------------------------------------------------------------
17 Strash, Bella V 9 Alamo Area-ST 1:24.21 1:24.34
18 Corcoran, Kenzie E 10 Streamline-ST 1:35.21 1:24.53
-------------------------------------------------------------------------
19 Slaughter, Taylor A 10 Alamo Area-ST 1:30.78 1:24.65
20 Matthys, Grace S 9 Alamo Area-ST 1:29.69 1:25.57
21 Lett, Darby M 10 Alamo Area-ST 1:26.17 1:25.88
22 Burch, Alyssa C 9 Alamo Area-ST 1:27.22 1:26.41
23 Torres, Mariana 10 Alamo Area-ST 1:22.60 1:26.57
24 Hale, Grace E 9 Alamo Area-ST 1:26.29 1:29.38
25 Pulver, Skylar M 9 Alamo Area-ST 1:28.60 1:29.58
26 Wilson, Hannah L 10 HOT-ST 1:27.49 1:29.78
27 Rankin, Claire N 8 Alamo Area-ST 1:32.31 1:30.19
28 Yeary, Anna K 9 Alamo Area-ST 1:34.42 1:30.41
29 Kehrberg, Morgan A 9 Alamo Area-ST 1:35.48 1:31.73
30 Yang, Sydney A 6 AquaTex-ST 1:33.14 1:31.80
31 Jaroszek, Hayley E 10 Alamo Area-ST 1:32.42 1:33.03
32 Escobedo, Rory E 10 WAVE-ST 1:26.65 1:33.68
33 Gonzalez, Karina I 10 Laredo Swim Club-ST 1:38.67 1:34.66
34 Mayer, Macey A 9 Alamo Area-ST 1:47.53 1:35.75
35 McMurry, Karis A 8 TASC-ST 1:36.64 1:36.20
36 Heldstab, Katy R 8 HSC-ST 1:40.54 1:37.03
37 Meyer, Abigail K 9 Streamline-ST 1:42.99 1:41.22
38 LaField, Zoe P 8 Alamo Area-ST 1:55.99 1:41.28
39 Lukacs Rea, Claire R 10 HOT-ST 1:41.77 1:42.47
40 Rendon, Alyana I 8 Laredo Swim Club-ST 1:56.47 1:50.91
41 Nast, Ava E 8 Metro Marlins-ST 1:45.41 1:52.71
42 Hoover, Makenna K 8 Metro Marlins-ST 1:50.41 1:55.73
43 Johnson, Emme R 8 Streamline-ST 1:52.38 1:57.22
44 Meza, Kaleigh R 9 Metro Marlins-ST 1:46.72 2:00.94
44 Lozano, Hannah M 7 KST-ST 2:03.80 2:00.94
-- Lo Porto, Jordyn R 6 Streamline-ST 2:45.99 DQ
-- Bemporad, Lily A 9 Streamline-ST 2:11.15 DQ
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McDonald, Albany R 10 Unattached-ST 2:24.25 2:26.78
2 Bogard, Savannah R 10 Alamo Area-ST 2:39.38 2:39.23
3 McMahon, Kate J 10 HOT-ST 2:42.90 2:41.79
4 Speck, Whitney A 10 Streamline-ST 2:47.67 2:42.08
5 Grunloh, Alyssa N 9 AquaTex-ST 2:44.07 2:42.86
6 Cavazos, Isabella R 9 HSC-ST 2:51.63 2:51.13
-- Heldstab, Katy R 8 HSC-ST 3:34.18 DQ
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McDonald, Albany R 10 Unattached-ST 2:26.38 2:24.25
2 Bogard, Savannah R 10 Alamo Area-ST 2:42.87 2:39.38
3 Nunez-Cazares, Fernanda 10 Alamo Area-ST 2:42.74 2:39.46
4 McMahon, Kate J 10 HOT-ST 2:43.47 2:42.90
5 Grunloh, Alyssa N 9 AquaTex-ST 2:48.06 2:44.07
6 Speck, Whitney A 10 Streamline-ST 2:49.34 2:47.67
7 Cavazos, Isabella R 9 HSC-ST 2:48.68 2:51.63
8 Heldstab, Katy R 8 HSC-ST 3:16.45 3:34.18
Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McDonald, Albany R 10 Unattached-ST 6:31.52 6:23.09
2 McMahon, Kate J 10 HOT-ST 7:37.44 7:10.89
3 Baldinger, Olivia R 10 HOT-ST 7:15.94 7:12.01
4 Britton, Callie R 10 HSC-ST 7:31.38 7:27.17
5 Cavazos, Isabella R 9 HSC-ST 7:46.97 7:30.83
Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McDonald, Albany R 10 Unattached-ST 6:35.20 6:31.52
2 Baldinger, Olivia R 10 HOT-ST 7:14.84 7:15.94
3 Britton, Callie R 10 HSC-ST 7:37.91 7:31.38
4 McMahon, Kate J 10 HOT-ST 7:12.67 7:37.44
5 Cavazos, Isabella R 9 HSC-ST 7:39.59 7:46.97
Girls 10 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zenner, Charlie C 10 HOT-ST 17:34.77 17:58.91
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Baldinger, Olivia R 10 HOT-ST 39.00 39.14
2 Parker, Allison N 10 AquaTex-ST 38.82 39.46
3 Macha, Mallorie A 10 WAVE-ST 40.26 39.59
4 Bogard, Savannah R 10 Alamo Area-ST 39.11 40.19
5 Lett, Darby M 10 Alamo Area-ST 42.84 41.14
6 Strash, Bella V 9 Alamo Area-ST 41.85 42.16
7 Brysacz, Lena-Hill H 10 Streamline-ST 41.12 44.04
8 Matthys, Grace S 9 Alamo Area-ST 44.25 46.04
9 Berry, Floridell C 9 Alamo Area-ST 47.30 46.23
10 Meyer, Abigail K 9 Streamline-ST 47.91 47.65
11 LaField, Zoe P 8 Alamo Area-ST 51.52 50.17
12 Swider, Sydney J 9 Streamline-ST 51.17 50.47
13 Aguilar, Julia N 8 HSC-ST 51.30 51.86
14 Kuhnel, Evie L 9 Streamline-ST 53.95 54.28
15 Lozano, Hannah M 7 KST-ST 58.48 1:00.40
16 Thompson, Emily E 7 AquaTex-ST 1:01.58 1:01.33
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Angel, Sarah B 10 Alamo Area-ST 38.39 36.91
2 Bogard, Savannah R 10 Alamo Area-ST 41.10 36.96
3 Donofrio, Nichole K 9 Alamo Area-ST 38.29 38.06
4 Hepp, Alison E 10 Alamo Area-ST 39.56 38.11
5 Grunloh, Alyssa N 9 AquaTex-ST 40.61 38.95
6 Clucus, Naomi N 10 Alamo Area-ST 44.66 40.49
7 Parker, Allison N 10 AquaTex-ST 40.45 40.70
8 Guerra, Kate 10 Alamo Area-ST 41.99 40.91
9 Strash, Bella V 9 Alamo Area-ST 41.19 41.26
10 Tsuruta, Kinsey T 10 Alamo Area-ST 41.67 41.59
11 Hale, Grace E 9 Alamo Area-ST 43.06 41.83
12 Mansker, Caitie M 10 Alamo Area-ST 42.37 41.96
13 Wilson, Hannah L 10 HOT-ST 42.33 42.07
14 Lett, Darby M 10 Alamo Area-ST 44.03 42.22
15 Corcoran, Kenzie E 10 Streamline-ST 44.80 42.50
16 Torres, Mariana 10 Alamo Area-ST 43.98 42.56
17 Griffith, Caroline E 10 WAVE-ST 46.19 43.15
18 Yeary, Anna K 9 Alamo Area-ST 46.28 43.26
19 Cronk, Julia M 9 Alamo Area-ST 43.80 43.54
20 Burch, Alyssa C 9 Alamo Area-ST 43.54 43.55
21 Thomas, Madelyn G 10 Alamo Area-ST 48.74 44.72
22 Rankin, Claire N 8 Alamo Area-ST 45.81 44.75
23 Zenner, Charlie C 10 HOT-ST 46.21 45.01
24 Slaughter, Taylor A 10 Alamo Area-ST 46.66 45.15
25 Mangaoang, Desirae E 7 Alamo Area-ST 45.10 45.66
26 Pulver, Skylar M 9 Alamo Area-ST 45.64 45.75
27 Meyer, Abigail K 9 Streamline-ST 48.52 46.32
28 Conrad, Amber R 9 Alamo Area-ST 45.32 46.53
28 Matthys, Grace S 9 Alamo Area-ST 46.70 46.53
30 Mayer, Macey A 9 Alamo Area-ST 47.86 47.45
30 Heinz, Beth A 9 Unattached-ST 50.85 47.45
32 Mai, Aubrey E 8 Alamo Area-ST 47.99 47.76
33 Lukacs Rea, Claire R 10 HOT-ST 51.42 48.05
34 McMurry, Karis A 8 TASC-ST 50.67 48.56
35 Jaroszek, Hayley E 10 Alamo Area-ST 49.13 49.12
36 Bennett, Alyssa L 10 Streamline-ST 55.18 52.64
37 Conrad, Kylee A 6 Alamo Area-ST 54.07 53.51
38 Frey, Kendra E 7 Streamline-ST 1:06.24 54.44
39 Chisholm, Clare A 9 Alamo Area-ST 55.76 56.50
40 Robinson, Holley C 8 HSC-ST 59.36 57.39
41 Burkey, Ella P 8 Streamline-ST 56.82 1:01.44
42 Shore, Morgan E 10 HOT-ST 59.91 1:02.15
-- Conrad, Ashley C 8 Alamo Area-ST 57.24 DQ
-- Monroy, Brianna J 9 Alamo Area-ST 56.20 DQ
-- Waibel, Catherine L 7 Streamline-ST 1:06.99 DQ
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Parker, Allison N 10 AquaTex-ST 40.45 38.82
2 Baldinger, Olivia R 10 HOT-ST 40.30 39.00
3 Bogard, Savannah R 10 Alamo Area-ST 41.10 39.11
4 Kasprak, Shannon K 10 HSC-ST 41.85 39.21
5 Macha, Mallorie A 10 WAVE-ST 43.07 40.26
6 Brysacz, Lena-Hill H 10 Streamline-ST 44.09 41.12
7 Strash, Bella V 9 Alamo Area-ST 41.19 41.85
8 Lett, Darby M 10 Alamo Area-ST 44.03 42.84
-------------------------------------------------------------------------
9 Matthys, Grace S 9 Alamo Area-ST 46.70 44.25
10 Briones, Sofia M 9 Laredo Swim Club-ST 48.22 44.81
11 Escobedo, Rory E 10 WAVE-ST 51.88 45.10
12 Torres, Mariana 10 Alamo Area-ST 43.98 45.45
13 Berry, Floridell C 9 Alamo Area-ST 49.54 47.30
14 Meyer, Abigail K 9 Streamline-ST 48.52 47.91
15 McMurry, Karis A 8 TASC-ST 50.67 49.08
16 Swider, Sydney J 9 Streamline-ST 52.99 51.17
-------------------------------------------------------------------------
17 Aguilar, Julia N 8 HSC-ST 55.79 51.30
18 LaField, Zoe P 8 Alamo Area-ST 54.54 51.52
-------------------------------------------------------------------------
19 Gonzalez, Karina I 10 Laredo Swim Club-ST 55.85 51.63
20 Rendon, Alyana I 8 Laredo Swim Club-ST 59.98 53.26
21 Yang, Sydney A 6 AquaTex-ST 53.08 53.88
22 Kuhnel, Evie L 9 Streamline-ST 1:00.34 53.95
23 Johnson, Emme R 8 Streamline-ST 56.26 54.73
24 Lozano, Hannah M 7 KST-ST 57.81 58.48
25 Thompson, Emily E 7 AquaTex-ST 54.88 1:01.58
26 Meza, Kaleigh R 9 Metro Marlins-ST 54.32 1:03.40
27 Hoover, Makenna K 8 Metro Marlins-ST 1:02.72 1:03.44
28 Nast, Ava E 8 Metro Marlins-ST 1:02.22 1:07.93
29 Lo Porto, Jordyn R 6 Streamline-ST 1:07.20 1:14.55
30 Gibson, Amy 6 Streamline-ST 1:45.99 1:19.02
31 Hall, Haley M 6 HSC-ST 1:21.76 1:19.55
32 Foster, Ava M 6 HSC-ST 1:48.50 1:33.48
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Donofrio, Nichole K 9 Alamo Area-ST 1:18.93 1:16.48
2 Hepp, Alison E 10 Alamo Area-ST 1:23.27 1:22.27
3 Angel, Sarah B 10 Alamo Area-ST 1:22.46 1:22.88
4 McMahon, Kate J 10 HOT-ST 1:26.99 1:23.74
5 Cavazos, Isabella R 9 HSC-ST 1:24.57 1:23.85
6 Bogard, Savannah R 10 Alamo Area-ST 1:24.69 1:24.16
7 Grunloh, Alyssa N 9 AquaTex-ST 1:26.11 1:24.77
8 Donna, Claire M 10 Alamo Area-ST 1:26.13 1:25.10
9 McDonald, Albany R 10 Unattached-ST 1:21.66 1:25.27
10 Britton, Callie R 10 HSC-ST 1:26.26 1:25.74
11 Guerra, Kate 10 Alamo Area-ST 1:30.26 1:27.85
12 Parker, Allison N 10 AquaTex-ST 1:29.27 1:29.19
13 Hale, Grace E 9 Alamo Area-ST 1:31.29 1:29.41
14 Strash, Bella V 9 Alamo Area-ST 1:30.12 1:30.31
15 Lett, Darby M 10 Alamo Area-ST 1:33.05 1:32.07
-- Hall, Kacie T 10 HSC-ST 1:25.76 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Donofrio, Nichole K 9 Alamo Area-ST 1:20.58 1:18.93
2 McDonald, Albany R 10 Unattached-ST 1:25.74 1:21.66
3 Angel, Sarah B 10 Alamo Area-ST 1:34.01 1:22.46
4 Hepp, Alison E 10 Alamo Area-ST 1:25.59 1:23.27
5 Cavazos, Isabella R 9 HSC-ST 1:24.40 1:24.57
6 Bogard, Savannah R 10 Alamo Area-ST 1:25.05 1:24.69
7 Hall, Kacie T 10 HSC-ST 1:33.67 1:25.76
8 Grunloh, Alyssa N 9 AquaTex-ST 1:27.18 1:26.11
-------------------------------------------------------------------------
9 Donna, Claire M 10 Alamo Area-ST 1:29.01 1:26.13
10 Britton, Callie R 10 HSC-ST 1:27.29 1:26.26
11 McMahon, Kate J 10 HOT-ST 1:28.73 1:26.99
12 Parker, Allison N 10 AquaTex-ST 1:29.40 1:29.27
13 Strash, Bella V 9 Alamo Area-ST 1:40.07 1:30.12
14 Guerra, Kate 10 Alamo Area-ST 1:33.62 1:30.26
15 Hale, Grace E 9 Alamo Area-ST 1:15.53 1:31.29
16 Lett, Darby M 10 Alamo Area-ST 1:31.35 1:33.05
-------------------------------------------------------------------------
17 Burch, Alyssa C 9 Alamo Area-ST 1:30.86 1:33.66
18 Mangaoang, Desirae E 7 Alamo Area-ST 1:48.67 1:33.81
-------------------------------------------------------------------------
19 Tsuruta, Kinsey T 10 Alamo Area-ST 1:31.31 1:35.60
20 Slaughter, Taylor A 10 Alamo Area-ST 1:40.99 1:37.06
21 Yeary, Anna K 9 Alamo Area-ST 1:44.43 1:37.11
22 Jaroszek, Hayley E 10 Alamo Area-ST 1:53.75 1:38.51
23 Pulver, Skylar M 9 Alamo Area-ST 1:41.73 1:39.00
24 Kehrberg, Morgan A 9 Alamo Area-ST 1:44.94 1:39.42
25 Rankin, Claire N 8 Alamo Area-ST 1:41.49 1:39.98
26 Matthys, Grace S 9 Alamo Area-ST 1:43.71 1:40.68
27 Arce-Chang, Emily N 10 Alamo Area-ST 1:45.68 1:42.31
28 Anderson, Kassidy M 10 HOT-ST 1:45.20 1:43.64
29 Briones, Sofia M 9 Laredo Swim Club-ST 1:52.84 1:43.97
30 Berry, Floridell C 9 Alamo Area-ST 1:50.68 1:45.35
31 Seminaro, Morgan A 9 Alamo Area-ST 1:57.01 1:45.45
32 Miller, Hannah T 10 HSC-ST 1:50.99 1:45.95
33 Wong, Madison A 9 Alamo Area-ST 1:44.99 1:47.03
34 McMurry, Karis A 8 TASC-ST 1:58.16 1:48.02
35 LaField, Zoe P 8 Alamo Area-ST 2:00.99 1:48.93
36 Simmons, Trinity L 8 HSC-ST 2:00.99 1:52.88
37 Gonzalez, Karina I 10 Laredo Swim Club-ST 1:56.76 1:55.60
38 Yang, Sydney A 6 AquaTex-ST 1:52.32 2:04.70
39 Johnson, Emme R 8 Streamline-ST 2:05.99 2:07.20
40 Lozano, Hannah M 7 KST-ST 2:18.16 2:08.06
41 Shore, Morgan E 10 HOT-ST 2:16.77 2:19.17
42 Meza, Kaleigh R 9 Metro Marlins-ST 1:49.88 2:25.87
-- Corcoran, Kenzie E 10 Streamline-ST 1:33.37 DQ
-- Clucus, Naomi N 10 Alamo Area-ST 1:30.52 DQ
-- Torres, Mariana 10 Alamo Area-ST 1:35.68 DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Angel, Sarah B 10 Alamo Area-ST 39.09 39.22
2 Donofrio, Nichole K 9 Alamo Area-ST 43.03 43.03
3 Clucus, Naomi N 10 Alamo Area-ST 44.51 44.14
4 Torres, Mariana 10 Alamo Area-ST 45.39 45.80
5 Conrad, Amber R 9 Alamo Area-ST 46.10 46.53
6 Hepp, Alison E 10 Alamo Area-ST 46.84 47.28
7 Parker, Allison N 10 AquaTex-ST 57.57 47.51
8 Bogard, Savannah R 10 Alamo Area-ST 45.00 48.01
9 Mangaoang, Desirae E 7 Alamo Area-ST 47.58 48.95
10 Strash, Bella V 9 Alamo Area-ST 49.56 49.12
11 Pheulpin, Emma 10 Streamline-ST 50.54 49.74
12 Cavazos, Isabella R 9 HSC-ST 49.15 50.30
13 Mansker, Caitie M 10 Alamo Area-ST 51.31 50.88
14 Lett, Darby M 10 Alamo Area-ST 58.77 51.56
15 Heinz, Beth A 9 Unattached-ST 51.44 52.79
16 Lambrecht, Marisol E 8 Streamline-ST 1:01.72 53.09
17 Giddens, Abbey C 10 Alamo Area-ST 1:01.10 53.39
